<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petraglia Scoring System &#8211; A New Bowling Scoring Method is Introduced</title>
	<atom:link href="http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: AJ LG</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-719</link>
		<dc:creator>AJ LG</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-719</guid>
		<description>not really feeling it, all about total pinfall.  </description>
		<content:encoded><![CDATA[<p>not really feeling it, all about total pinfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huhn</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-670</link>
		<dc:creator>huhn</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-670</guid>
		<description>How would you be able to implement this is a league, when the pinsetters reset a full rack after 2 shots? </description>
		<content:encoded><![CDATA[<p>How would you be able to implement this is a league, when the pinsetters reset a full rack after 2 shots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Dowling</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-352</link>
		<dc:creator>Judy Dowling</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-352</guid>
		<description>If you get a strike you will receive a &quot;1&quot;, spare is &quot;2&quot;, if it takes more than you count the number of balls thrown. All pins must be cleared off the deck. A perfect game is a &quot;10&quot;. Another words, you keep throwing balls until they all go down. Lowest score wins. </description>
		<content:encoded><![CDATA[<p>If you get a strike you will receive a &quot;1&quot;, spare is &quot;2&quot;, if it takes more than you count the number of balls thrown. All pins must be cleared off the deck. A perfect game is a &quot;10&quot;. Another words, you keep throwing balls until they all go down. Lowest score wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Johnson</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-351</link>
		<dc:creator>Linda Johnson</dc:creator>
		<pubDate>Thu, 23 Jul 2009 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-351</guid>
		<description>Please tell me exactly how the tournament was scored.  I heard about it however do not understand how the strikes were scored along with the additional ball deliveries. 
 
Linda Johnson 
thumpr2@verizon.net </description>
		<content:encoded><![CDATA[<p>Please tell me exactly how the tournament was scored.  I heard about it however do not understand how the strikes were scored along with the additional ball deliveries. </p>
<p>Linda Johnson<br />
<a href="mailto:thumpr2@verizon.net">thumpr2@verizon.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Halstrom</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-286</link>
		<dc:creator>Brian Halstrom</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-286</guid>
		<description>That sounds like fun. I&#039;m hoping we can get a tournament together with this format down here in Florida. </description>
		<content:encoded><![CDATA[<p>That sounds like fun. I&#039;m hoping we can get a tournament together with this format down here in Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Dowling</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-285</link>
		<dc:creator>Judy Dowling</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-285</guid>
		<description>I am from Georgia and our 200 Club is going to hold a meeting to discuss a tournament using the Petraglia Scoring System. Sounds like great fun and then we can all show what we are made of. haha </description>
		<content:encoded><![CDATA[<p>I am from Georgia and our 200 Club is going to hold a meeting to discuss a tournament using the Petraglia Scoring System. Sounds like great fun and then we can all show what we are made of. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Ferretti</title>
		<link>http://www.brianhalstrom.com/petraglia-scoring-system-a-new-bowling-scoring-method-is-introduced/comment-page-1#comment-282</link>
		<dc:creator>Jim Ferretti</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianhalstrom.com/?p=334#comment-282</guid>
		<description>I loved it!  I cant wait to start it in one of my tournaments run in Oregon.   </description>
		<content:encoded><![CDATA[<p>I loved it!  I cant wait to start it in one of my tournaments run in Oregon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.brianhalstrom.com @ 2012-02-12 02:22:13 by W3 Total Cache -->
